<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pierow's Prattle</title>
	<atom:link href="http://www.brokenhomeboy.co.uk/pierow/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokenhomeboy.co.uk/pierow/blog</link>
	<description>Random Ramblings About This or That</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Precision Plus Doppler Radar Floodlights</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2010/08/precision-plus-doppler-radar-floodlights/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2010/08/precision-plus-doppler-radar-floodlights/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:22:02 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=507</guid>
		<description><![CDATA[Cooper Lighting has a new motion sensing floodlight that uses both traditional PIR and Radar to detect motion.  Since it does not rely solely on heat to detect motion it claims to be much more effective at detecting movement.  We can&#8217;t help but wonder if these will set off radar detectors &#8211; which might also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/08/Doppler_Floodlights.jpg"><img class="alignleft size-thumbnail wp-image-508" title="Doppler Floodlights" src="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/08/Doppler_Floodlights-150x150.jpg" alt="Doppler Floodlights" width="150" height="150" /></a></p>
<p>Cooper Lighting has a new motion sensing floodlight that uses both traditional PIR and Radar to detect motion.  Since it does not rely solely on heat to detect motion it claims to be much more effective at detecting movement.  We can&#8217;t help but wonder if these will set off radar detectors &#8211; which might also be seen as a win if it causes drivers in your neighborhood who use radar detectors to slow down as they near your house.</p>
<p>[<a href="http://www.precisionplusdopplerradar.com/" target="_blank">Precision Plus Doppler Radar</a>]  [<a href="http://www.amazon.com/gp/product/B001CLA87G?ie=UTF8&amp;tag=urbanexplorer-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001CLA87G" target="_blank">Available at Amazon</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2010/08/precision-plus-doppler-radar-floodlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrevo has Manuals for Everything!</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2010/07/retrevo-has-manuals-for-everything/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2010/07/retrevo-has-manuals-for-everything/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:22:41 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=503</guid>
		<description><![CDATA[Retrevo&#8217;s index of user manuals is over 100,000 entries strong and covers everything from dishwashers to scanners, calculators to routers, and everything in between. [Retrevo Manual Index]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-1.11.50-PM.png"><img class="alignleft size-thumbnail wp-image-504" title="Retrevo Manual Database" src="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-30-at-1.11.50-PM-150x150.png" alt="Retrevo Manual Database" width="150" height="150" /></a></p>
<p>Retrevo&#8217;s index of user manuals is over 100,000 entries strong and covers everything from dishwashers to scanners, calculators to routers, and everything in between.</p>
<p>[<a title="Retrevo Manuals" href="http://www.retrevo.com/samples/index.html" target="_blank">Retrevo Manual Index</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2010/07/retrevo-has-manuals-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passcode Feature in iOS4</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2010/06/passcode-feature-in-ios4/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2010/06/passcode-feature-in-ios4/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:34:14 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=498</guid>
		<description><![CDATA[A while back we had a post showing how to add a strong passcode to your iPhone.  Thanks to the recent release of iPhone OS 4 this feature is now built in! To enable this feature go to Settings -&#62; General -&#62; Passcode Lock, toggle Simple Passcode to off, and enter your preferred alphanumeric passcode.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/06/passcode.jpg"><img class="alignleft size-thumbnail wp-image-499" title="iPhone Passcode Option in iOS4" src="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/06/passcode-150x150.jpg" alt="iPhone Passcode Option in iOS4" width="150" height="150" /></a> A while back we had a post showing <a href="http://www.brokenhomeboy.co.uk/pierow/blog/2010/03/how-to-safely-put-an-alphanumeric-passcode-on-your-iphone/" target="_blank">how to add a strong passcode to your iPhone</a>.  Thanks to the recent release of iPhone OS 4 this feature is now built in!</p>
<p>To enable this feature go to Settings -&gt; General -&gt; Passcode Lock, toggle Simple Passcode to off, and enter your preferred alphanumeric passcode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2010/06/passcode-feature-in-ios4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Experiment Proves Corporate Policy Process</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2010/05/monkey-experiment-proves-corporate-policy-process/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2010/05/monkey-experiment-proves-corporate-policy-process/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:48:09 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=494</guid>
		<description><![CDATA[Start with a cage containing five monkeys. Inside the cage, hang a banana on a string and place a set of stairs under it. Before long, a monkey will go to the stairs and start to climb towards the banana. As soon as he touches the stairs, spray all of the other monkeys with cold [...]]]></description>
			<content:encoded><![CDATA[<p>Start with a cage containing five monkeys. Inside the cage, hang a banana on a string and place a set of stairs under it. Before long, a monkey will go to the stairs and start to climb towards the banana. As soon as he touches the stairs, spray all of the other monkeys with cold water. After a while, another monkey makes an attempt with the same result, and all the other monkeys are sprayed with cold water. Pretty soon the monkeys will try to prevent it.</p>
<p>Now, put away the cold water. Remove one monkey from the cage and replace it with a new one. The new monkey sees the banana and wants to climb the stairs. To his surprise and horror, all of the other monkeys attack him. After another attempt and attack, he knows that if he tries to climb the stairs, he will be assaulted.</p>
<p>Next, remove another of the original five monkeys and replace it with a new one. The newcomer goes to the stairs and is attacked. The previous newcomer takes part in the punishment with enthusiasm! Likewise, replace a third original monkey with a new one, then a fourth, then the fifth.</p>
<p>Every time the newest monkey takes to the stairs, he is attacked. Most of the monkeys that are beating him have no idea why they were not permitted to climb the stairs or why they are participating in the beating of the newest monkey. After replacing all the original monkeys, none of the remaining monkeys have ever been sprayed with cold water. Nevertheless, no monkey ever again approaches the stairs to try for the banana. Why not? Because as far as they know that’s the way it’s always been done around here.</p>
<p>And that, my friends, is how a company policy begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2010/05/monkey-experiment-proves-corporate-policy-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Safely Put an Alphanumeric Passcode on your iPhone</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2010/03/how-to-safely-put-an-alphanumeric-passcode-on-your-iphone/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2010/03/how-to-safely-put-an-alphanumeric-passcode-on-your-iphone/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:13:13 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=486</guid>
		<description><![CDATA[How to put a stronger unlock passcode on your iPhone - replacing the four-digit code that the iPhone uses by default.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/03/iPhone_Passcode.jpg"><img class="size-thumbnail wp-image-487 alignleft" title="iPhone_Passcode" src="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2010/03/iPhone_Passcode-150x150.jpg" alt="iPhone Passcode 150x150 How to Safely Put an Alphanumeric Passcode on your iPhone" width="150" height="150" /></a></p>
<p><a href="http://uneasysilence.com/archive/2010/02/14745/">Uneasy silence</a> published a great write-up on how to put a stronger unlock passcode on your iPhone than the standard four-digit code that is used by default:</p>
<p>First Download the iPhone Configuration Utility from Apple (for <a href="http://support.apple.com/kb/DL851">Mac</a> or <a onclick="javascript:pageTracker._trackPageview('/outbound/article/uneasy.me');" href="http://support.apple.com/kb/DL926">PC</a>,  and connect your phone.</p>
<p><img src="http://uneasysilence.com/media/2010/02/passcode.png" alt="passcode How to Safely Put an Alphanumeric Passcode on your iPhone" width="361" height="251" title="How to Safely Put an Alphanumeric Passcode on your iPhone" /></p>
<p>Then launch the utility, go to “Configuration Profiles”, “New”. Give  it a name and identifier, then go down to Passcode, enable it and set  your own options.</p>
<p>Once you’re done, go to your phone in the left pane, “Configuration  Profiles” tab, and click install next your profile. It’ll pop up on your  phone and you can install it!</p>
<p>Simple and secure way to lock down your iPhone a little more.</p>
<p><strong>Update:</strong> <a href="http://www.iclarified.com/entry/index.php?enid=7792">iClarified</a> has a more detailed write-up on the procedure.</p>
<p>[<a href="http://uneasysilence.com/archive/2010/02/14745/">Uneasy Silence</a>] [<a href="http://www.iclarified.com/entry/index.php?enid=7792">iClarified</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2010/03/how-to-safely-put-an-alphanumeric-passcode-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Odds of Airborne Terror</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/the-odds-of-airborne-terror/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/the-odds-of-airborne-terror/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:19:59 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=483</guid>
		<description><![CDATA[Nate Silver uses statistics to breakdown the threat of an airborne terrorist attack.  For example: &#8220;There were a total of 674 passengers, not counting crew or the terrorists themselves, on the flights on which these incidents occurred. By contrast, there have been 7,015,630,000 passenger enplanements over the past decade. Therefore, the odds of being on [...]]]></description>
			<content:encoded><![CDATA[<p>Nate Silver uses statistics to breakdown the threat of an airborne terrorist attack.  For example:</p>
<p>&#8220;There were a total of 674 passengers, not counting crew or the terrorists themselves, on the flights on which these incidents occurred. By contrast, there have been 7,015,630,000 passenger enplanements over the past decade. Therefore, the odds of being on given departure which is the subject of a terrorist incident have been 1 in 10,408,947 over the past decade. By contrast, the odds of being struck by lightning in a given year are about 1 in 500,000. This means that you could board 20 flights per year and still be less likely to be the subject of an attempted terrorist attack than to be struck by lightning.&#8221;</p>
<p>[<a href="http://www.fivethirtyeight.com/2009/12/odds-of-airborne-terror.html" target="_blank">Read the full text at FiveThirtyEight</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/the-odds-of-airborne-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked: Homeland Security&#8217;s Post-Underwear Bomb Airplane Rules</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/leaked-homeland-securitys-post-underwear-bomb-airplane-rules/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/leaked-homeland-securitys-post-underwear-bomb-airplane-rules/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:27:19 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=479</guid>
		<description><![CDATA[Gizmodo has posted a leaked copy of the TSA's new rules for airplane travel dated December 25, 2009.  It reads, in part:]]></description>
			<content:encoded><![CDATA[<p>Gizmodo has posted a leaked copy of the TSA&#8217;s new rules for airplane travel dated December 25, 2009.  It reads, in part:</p>
<p>During flight, the aircraft operator must ensure that the following procedures are followed:</p>
<p>1. Passengers must remain in seats beginning 1 hour prior to arrival at destination.<br />
2. Passenger access to carry-on baggage is prohibited beginning 1 hour prior to arrival at destination.<br />
3. Disable aircraft-integrated passenger communications systems and services (phone, internet access services, live television programming, global positioning systems) prior to boarding and during all phases of flight.<br />
4. While over U.S. airspace, flight crew may not make any announcement to passengers concerning flight path or position over cities or landmarks.<br />
5. Passengers may not have any blankets, pillows, or personal belongings on the lap beginning 1 hour prior to arrival at destination.</p>
<p>[<a href="http://gizmodo.com/5435188/leaked-homeland-securitys-post-underwear-bomb-airplane-rules" target="_blank">Read the full text at Gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/leaked-homeland-securitys-post-underwear-bomb-airplane-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Verizon: Our Spy Capabilities Would ‘Shock’, ‘Confuse’ Consumers</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/yahoo-verizon-our-spy-capabilities-would-%e2%80%98shock%e2%80%99-%e2%80%98confuse%e2%80%99-consumers/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/yahoo-verizon-our-spy-capabilities-would-%e2%80%98shock%e2%80%99-%e2%80%98confuse%e2%80%99-consumers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:06:01 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=475</guid>
		<description><![CDATA[Want to know how much phone companies and internet service providers charge to funnel your private communications or records to U.S. law enforcement and spy agencies? That’s the question muckraker and Indiana University graduate student Christopher Soghoian asked all agencies within the Department of Justice, under a Freedom of Information Act (FOIA) request filed a [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know how much phone companies and internet service providers charge to funnel your private communications or records to U.S. law enforcement and spy agencies?</p>
<p>That’s the question muckraker and Indiana University graduate student Christopher Soghoian asked all agencies within the Department of Justice, under a Freedom of Information Act (FOIA) request filed a few months ago. But before the agencies could provide the data, Verizon and Yahoo intervened and filed an objection on grounds that, among other things, they would be ridiculed and publicly shamed were their surveillance price sheets made public.</p>
<p>[<a href="http://www.wired.com/threatlevel/2009/12/wiretap-prices/" target="_blank">Full Story</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/yahoo-verizon-our-spy-capabilities-would-%e2%80%98shock%e2%80%99-%e2%80%98confuse%e2%80%99-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds ‘Pinged’ Sprint GPS Data 8 Million Times Over a Year</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/feds-%e2%80%98pinged%e2%80%99-sprint-gps-data-8-million-times-over-a-year/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/feds-%e2%80%98pinged%e2%80%99-sprint-gps-data-8-million-times-over-a-year/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:01:44 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=469</guid>
		<description><![CDATA[Sprint Nextel provided law enforcement agencies with customer location data more than 8 million times between September 2008 and October 2009, according to a company manager who disclosed the statistic at a non-public interception and wiretapping conference in October. The manager also revealed the existence of a previously undisclosed web portal that Sprint provides law [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-470" href="http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/feds-%e2%80%98pinged%e2%80%99-sprint-gps-data-8-million-times-over-a-year/gps_data/"><img class="size-thumbnail wp-image-470 alignleft" title="GPS_Data" src="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2009/12/GPS_Data-150x150.jpg" alt="GPS Data 150x150 Feds ‘Pinged’ Sprint GPS Data 8 Million Times Over a Year" width="150" height="150" /></a></p>
<p>Sprint Nextel provided law enforcement agencies with customer location data more than 8 million times between September 2008 and October 2009, according to a company manager who disclosed the statistic at a non-public interception and wiretapping conference in October.</p>
<p>The manager also revealed the existence of a previously undisclosed web portal that Sprint provides law enforcement to conduct automated “pings” to track users. Through the website, authorized agents can type in a mobile phone number and obtain global positioning system (GPS) coordinates of the phone.</p>
<p>[<a href="http://www.wired.com/threatlevel/2009/12/gps-data/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired27b+%28Blog+-+27B+Stroke+6+%28Threat+Level%29%29&amp;utm_content=Google+Reader" target="_blank">Full Story</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2009/12/feds-%e2%80%98pinged%e2%80%99-sprint-gps-data-8-million-times-over-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Crack a &#8220;Master Lock&#8221; Combination Lock</title>
		<link>http://www.brokenhomeboy.co.uk/pierow/blog/2009/10/how-to-crack-a-master-lock-combination-lock/</link>
		<comments>http://www.brokenhomeboy.co.uk/pierow/blog/2009/10/how-to-crack-a-master-lock-combination-lock/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:32:28 +0000</pubDate>
		<dc:creator>pierow</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.brokenhomeboy.co.uk/pierow/blog/?p=463</guid>
		<description><![CDATA[Wikihow has an article describing a method for reducing the total number of combinations for a Master Lock® combination lock from 64,000 to 80. &#8220;&#8230;there are 64,000 possible combinations on a standard 40 digit Master Lock. With this method, however, you can quickly narrow that down to 80 combinations, a workable number to try if [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-464" href="http://www.brokenhomeboy.co.uk/pierow/blog/2009/10/how-to-crack-a-master-lock-combination-lock/mcamposfinal/"><img class="aligncenter size-thumbnail wp-image-464" title="mcamposfinal" src="http://www.brokenhomeboy.co.uk/pierow/blog/wp-content/uploads/2009/10/mcamposfinal-150x150.png" alt="mcamposfinal 150x150 How to Crack a Master Lock Combination Lock" width="150" height="150" /></a></p>
<p>Wikihow has <a href="http://www.wikihow.com/Crack-a-%22Master-Lock%22-Combination-Lock" target="_blank">an article</a> describing a method for reducing the total number of combinations for a Master Lock® combination lock from 64,000 to 80.</p>
<p>&#8220;&#8230;there are 64,000 possible combinations on a standard 40 digit Master Lock. With this method, however, you can quickly narrow that down to 80 combinations, a workable number to try if you’ve got the time and the inclination to give it a shot&#8230;&#8221;</p>
<p>Designer Mark Campos has turned the instructions into an <a href="http://www.markedwardcampos.com/index.php?/design/master-lock/" target="_blank">easier-to-follow visual guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokenhomeboy.co.uk/pierow/blog/2009/10/how-to-crack-a-master-lock-combination-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
